Sports Department
Sarala Birla University, Ranchi, is a sanctuary where sports transcend the boundaries of
mere competition to become a unifying language of camaraderie, vitality, learning, and the
zest for life. We are dedicated to bringing the world closer through the spirit of
sportsmanship.
Our university prides itself on a state-of-the-art sports infrastructure that nurtures
talent and fosters excellence. We offer personalized coaching and provide equipment that
rivals the best in the world, ensuring our athletes are well-prepared to shine on both
national and international platforms.
Our vibrant campus is a hub for sporting events, workshops, and fitness initiatives that
encourage active participation from our entire academic community.
Our dynamic sports policy is designed to attract and develop the finest sporting talents. By
offering sports-scholarships in admissions and providing fee waivers to outstanding
athletes, we are building a legacy of sporting excellence at Sarala Birla University.
Sports Facilities
- Adequate indoor and outdoor sports
- A standard Turf Pitch Cricket field with lush greenery
- Four Basket-Ball courts with modular floor tiles
- Four Lawn Tennis Courts
- Five Squash Courts
- Four Volleyball Courts with AstroTurf Flooring
- A lush green Football ground
- Students of SBU have won several medals in various sports competitions.
Members of Sports Department
NAME | DESIGNATION |
Subhash Narayan Shahdeo | Sport's Officer |
Rahul Ranjan | Dy. Sport's Officer |
Gaurav Kumar Das | Asst. Sport's Officer |
Sports Calendar
Sports Reports
Latest Report | Umang Report 2024 | ||
All Reports |
|
Sports Events
Our Achievements
S/N | Event name | Organiser | Date | Event | Position |
---|---|---|---|---|---|
1 | UMANG | Sarala Birla University | 30-01-2024 to 31-01-2024 | Cricket, Football, Basketball, Volleyball, hits 100m, 200m, 400m Tug of war, Shortput, Chess, Carrom | Patanjali House Winner |
2 | Amiphoria | Amity | 23-04-2024 to 25-04-2024 | Chess | Winner |
3 | Amiphoria | Amity | 23-04-2024 to 25-04-2024 | Kabbadi | NA |
4 | Abhirbhav | National Law University Kanke | 13-4-2024 to 16-04-2024 | Chess | Winner |
5 | AIU Taekwondo | LPU | 25-12-2023 to 28-12-2023 | Taekwondo | NA |
6 | Ashwamedha | IIT Bhubneshwar | 3-11-2023 to 5-11-2023 | Volleyball | Winner |
7 | Saurya | IIT Kharagpur | 13-10-2023 to 15-10-2023 | Volleyball | Winner |
8 | Abhirbhav | National Law University Kanke | 24-4-2023 to 25-4-2023 | Football | Winner |
9 | SBU Cricket Tournament | Sarala Birla University | 06-01-2023 to 09-01-2023 | Cricket | Winner |
10 | AIU Football Tournament | BIT Mesra | 11-11-2022 to 19-11-2022 | Football | NA |
11 | UMANG | Sarala Birla University | 09-02-2023 to 10-02-2023 | Cricket, Football, Basketball, Volleyball, hits 100m, 200m, 400m Tug of war, Shortput, Chess, Carrom | Patanjali House Winner |
12 | UMANG | Sarala Birla University | 25-03-2022 to 26-03-2022 | Cricket, Football, Basketball, Volleyball, Kabbadi, hits 100m, 200m, 400m Tug of war, Shortput, Chess, Carrom | Patanjali House Winner |
13 | UMANG | Sarala Birla University | 07-02-2020 to 08-02-2020 | Cricket, Football, Basketball, Volleyball, hits 100m, 200m, 400m Tug of war, Shortput, Chess, Carrom | Visvesvaraya House Winner |
14 | UMANG | Sarala Birla University | 06-02-2019 to 09-02-2019 | Cricket, Football, Volleyball, hits 100m, 200m, 400m Tug of war, Shortput, Chess, Carrom | Ramanujan Winner |
Congratulations to all the Students
S/N | Name | Admission no | Program | Event | Event Name | Year | Position | Weight |
---|---|---|---|---|---|---|---|---|
1 | Ankita Kumari | SBU221856 | B.Com | Taekwondo | 14th open National game khelg | 2023 | Gold | 67w |
2 | Sapna | SBU233383 | BCA | Taekwondo | 14th open National game khelg | 2023 | Bro | 62w |
3 | Owais Arfat | SBU211371 | BBA | Wrestling | International Wrestling championship, Russia | 2023 | 5th place | 92 kg |
4 | Owais Arfat | SBU211371 | BBA | KARATE | ISKU INTERNATIONAL KARATE championship | 2022 | Gold med | 84 kg |